| ![]() Platz 2 / CANADA 929 P. Roch Voisine '' Je te serai fidele '' | ![]() Platz 3 / SWEDEN 793 P. Danny '' Tokyo '' | ![]() Platz 4 / POLAND 769 P. Piotr Rubik '' Psalm da Cibie ' | ![]() Platz 5 / SWEDEN 742 P. Bengtzing feat. Markoolio '' Värsta Schlagern ' | ![]() Platz 6 / SWEDEN 734 P. Melody Club '' Baby '' |
![]() Platz 7 / NETHERLANDS 734 P. Amsterdam Klezmer Band '' Sadogoro hot dub '' | ![]() Platz 8 / ESTONIA 698 P. Laura '' Sunflowers '' | ![]() Platz 9 / SPAIN 685 P. D'NASH '' Que Sabes del amor '' | ![]() Platz 10 / GERMANY 682 P. Eisbrecher '' Vergissmeinicht '' | ![]() Platz 11 / RUSSIA 664 P. Sergey Lazarev '' Vspominaij '' | ![]() Platz 12 / SWEDEN 637 P. Tommy Nilson '' Amelia '' |
![]() Platz 13 / GERMANY 621 P. Sasha '' Lucky Day '' | ![]() Platz 14 / MEXICO 600 P. Cristian Castro '' Atrevete '' | ![]() Platz 15 / POLAND 591 P. Magda Femme '' Kilha Rock '' | ![]() Platz 16 / FINLAND 578 P. Corale '' Houminen '' | ![]() Platz 17 / SPAIN 578 P. Dover '' Let me out '' | ![]() Platz 18 / FINLAND 569 P. Antti Tusiku '' Sekaisin '' |
![]() Platz 19 / GERMANY 544 P. Anajo feat. Suzie Kerstgens '' Wenn du nur wüsstest '' | ![]() Platz 20 / GERMANY 543 P. Janes Comerford '' I feel Herzschmerz '' | ![]() Platz 21 / SWEDEN 538 P. Magnus Carlsson '' J'ai vivrai '' | ![]() Platz 22 / NETHERLANDS 535 P. Within Temptation '' Memories '' | ![]() Plartz 23 / MEXICO 526 P. Daniela Romo '' Me gusta J.S.Bach '' | ![]() Platz 24 / DENMARK 511 P. Me and My '' Two are stronger than one '' |
![]() Platz 25 / NORWAY 501 P. Malin Schavanius '' Under Stjernene '' | ![]() Platz 26 / NETHERLANDS 493 P. Trijntje Oosterhuis '' Nut dat jij er bent '' | ![]() Platz 27 / FINLAND 492 P. Apocalyptica feat. Nina Hagen '' Seemann '' | ![]() Platz 28 / NORWAY 492 P. Kari Rueslatten '' Som av meg '' | ![]() Platz 29 / ISREAL 491 P. Maya Buskila '' La Nezach '' | ![]() Platz 30 / UK 485 P. Leona Lewis '' A moment like this '' |
![]() Platz 31 / MEXICO 484 P. Paulina Rubio '' Si tu te vas '' | ![]() Platz 32 / UKRAINE 472 P. Evgenia Vlasova '' Ya Budu '' | ![]() Platz 33 / AUSTRIA 465 P. Seer '' Aufwind '' | ![]() Platz 34 / UK 464 P. Bloc Party '' The Prayer '' | ![]() Platz 35 / RUSSIA 463 P. V.I.A.Gra '' LML '' | ![]() Platz 36 / GREECE 457 P. Apostolia Zoi '' Adrenalini '' |
![]() Platz 37 / SWEDEN 453 P. Nanne Grönvall '' Det fanns en tid '' |
| ![]() Platz 39 / USA 442 P. 3 Doors Down '' Landing in London '' | ![]() Platz 40 / UK 434 P. Fratellis '' Chelsea Dagger '' |
| ![]() Platz 42 / BELARUS 422 P. The Project '' S.u.p.e.r.s.t.a.r '' |
![]() Platz 43 / USA 422 P. TV on the Radio '' Wolf like me '' | ![]() Platz 44 / ISRAEL 419 P. Gameboys '' Lama ahava '' | ![]() Platz 45 / AUSTRIA 402 P. DJ Ötzi & Nik P. '' Ein Stern '' | ![]() Platz 46 / LITHUANIA 398 P. Vaidas '' Daug kas Tau sako '' | ![]() Platz 47 / SWEDEN 395 P. Bosson '' You '' | ![]() Platz 48 / AUSTRALIA 394 P. Darren Hayes '' Insatiable '' |
![]() Platz 49 / SPAIN 392 P. Annette Moreno '' Un angel ilora '' | ![]() Platz 50 / UK 388 P. The View '' Same Jeans '' | ![]() Platz 51 / USA 387 P. Blackmores Night '' Renaissance Fair '' | ![]() Platz 52 / INDIA 381 P. Sankhar Mahadevan, Shaan & Mahalxmi Iyer '' Rock N Roll Soniye '' | ![]() Platz 53 / UK 379 P. Aereogramme '' A life worth living '' | ![]() Platz 54 / SWEDEN 378 P. By Heart '' A Poem '' |
![]() Platz 55 / SWEDEN 376 P. Erik Segerstedt '' I can´t say I´m sorry '' | ![]() Platz 56 / GERMANY 369 P. Purwien feat. Witt '' Alle Fehler '' | ![]() Platz 57 / SLOVENIA 367 P. Manca Spik '' Marinero '' | ![]() Platz 58 / GERMANY 349 P. Hildegard Knef '' Sei mal verliebt '' | ![]() Platz 69 / ITALY 346 P. Prezisio feat. Marvin '' Survival '' | ![]() Platz 60 / USA 344 P. Pink Martini '' Sympathique '' |
![]() Platz 61 / ITALY 340 P. Simone Cristicchi '' Ti regalera una rosa '' | ![]() Platz 62 / LEBANON 337 P. Mika '' My Inspiration '' | ![]() Platz 63 / SWEDEN 332 P. I am from Barcelona '' We are from Barcelona '' | ![]() Platz 64 / UK 328 P. Baby Bird '' You´re gorgeous '' | ![]() Platz 65 / SWITZERLAND 324 P. Florian Ast '' Daneli '' | ![]() Platz 66 / GERMANY 306 P. Irie Revoltes '' Rebelles '' |
![]() Platz 67 / BELGIUM 305 P. Lara Fabian '' Aimer deja '' | ![]() Platz 68 / FINLAND 299 P. Rajaton '' Fernando '' | ![]() Platz 69 / USA 297 P. Kyven '' Not for long '' | ![]() Platz 70 / GERMANY 296 P. Anja Lehmann '' Entfach dein Feuer '' | ![]() Platz 71 / USA 294 P. The Shins '' Phantom Limb '' | ![]() Platz 72 / RUSSIA 291 P. Shakira '' Pure Intitution '' |
![]() Platz 73 / TURKEY 290 P. Jiyan '' Gustilzere '' | ![]() Platz 74 / USA 289 P. Incus feat. Yanka Rupkina '' Just one Thing '' | ![]() Platz 75 / USA 280 P. Flogging Molly '' Laura '' | ![]() Platz 76 / CROATIA 275 P. Danijela Pintaric '' Moj svi jet '' | ![]() Platz 77 / GERMANY 271 P. Funny van Dannen '' Lesbische schwarze Behinderte '' | ![]() Platz 78 / GERMANY 265 P. Das silberne Segel '' Der Traum '' |
![]() Platz 79 / USA 256 P. Josh Groban '' Si volveras a mi '' | ![]() Platz 80 / FINLAND 254 P. PMMP '' Henkilökohtaisesti '' | ![]() Platz 81 / ITALY 252 P. Mango '' Chissa se nevica '' | Platz 82 / GERMANY 248 P. Regina Dobberschütz '' Solo Sunny '' | Platz 83 / BOSNIA & H. 247 P. Iggy Pop & Goran Bregovich '' In the Deathcar '' | ![]() Platz 84 / SWEDEN 246 P. Johnossi '' Glory days to come '' |
![]() Platz 85 / UKRAINE 242 P. Lama '' Meni tak treba '' | ![]() Platz 86 / NORWAY 239 P. Elvira Nikolaisen '' Everything reminds me on you '' | ![]() Platz 87 / GERMANY 239 P. Ute Freudenberg '' Zwischen Himmel und Hölle '' | ![]() Platz 88 / USA 236 P. Sammy Davis jr. '' Chico & The Man '' | ![]() Platz 89 / SPAIN 232 P. Los Mocedades '' Ropeme Matame '' | ![]() Platz 90 / FINLAND 229 P. Leningrad Cowboys '' You´re my heart, you´re my soul '' |
![]() Platz 91 / GERMANY 229 P. Karsten Troyke '' Shuloym Alaykhem '' | ![]() Platz 92 / SWEDEN 222 P. Eva Dahlgren '' Hjärtats ödsliga slag '' | ![]() Platz 93 / CROATIA 219 P. Drazen Cecic & Andela Ima '' Li Nade za Nas '' | ![]() Platz 94 / ITALY 218 P. Dori Ghezzi '' Margherita non lo sa '' | ![]() Platz 95 / GERMANY 215 P. Beat n Blow '' Schmeckt und billig '' | ![]() Platz 96 / ITALY 203 P. Ligabue '' Il Giorno Die Giorno '' |
![]() Platz 97 / FRANCE 200 P. Patrick Sebastien '' Tourner les Serviettes '' | ![]() Platz 98 / UK 197 P. Franz Ferdinand '' I don´t want to '' | ![]() Platz 99 / BOSNIA & H. 196 P. Deen '' Sexy Chica '' | ![]() Platz 100 / CAMEROON 194 P. Wes '' Kekana '' | ![]() Platz 101 / NETHERLANDS 189 P. Blof '' Mens '' | ![]() Platz 102 / GERMANY 186 P. Knut Kiesewetter '' Pay '' |
![]() Platz 103 / ISRAEL 185 P. Dana International '' Lola '' | ![]() Platz 104 / TURKEY 184 P. Kerim '' Yanildim '' | ![]() Platz 105 / BULGARIA 180 P. Upsurt '' 3v1 '' | ![]() Platz 106 / GREECE 168 P. Sotis Volaris '' Thelo na do '' | Platz 107 / GREECE 157 P. Kostas Mpigals '' Tou Aigaiou ta Blues '' | ![]() Platz 108 / CZECH REP. 147 P. Photolab '' La Mer '' |
![]() Platz 109 / SENEGAL 146 P. Toure Kunda '' Baara '' | ![]() Platz 110 / USA 128 P. Florence Foster-Jenkins '' Der Hölle Rache -Queen of the Night Aria '' | ![]() Platz 111 / GREECE 116 P. Mario Frangoulis '' Non sara '' | Platz 112 / BRAZIL 106 P. Tribalistas '' Ja sei namorar '' | ![]() Platz 113 / USA 102 P. Paul McCrane '' Dogs in the Yard '' | ![]() Platz 114 / GERMANY 66 P. Stefan Gwildis '' Tanzen übern Kiez '' |
Kostenlose Homepage von Beepworld