weltrangliste
Zurück

 

MÄNNER TOP 101:

1  Kasparov, Garry  g  RUS  2830  12  1963-04-13
 2  Kramnik, Vladimir  g  RUS  2789  25  1975-06-25
 3  Anand, Viswanathan  g  IND  2764  25  1969-12-11
 4  Leko, Peter  g  HUN  2746  12  1979-09-08
 5  Shirov, Alexei  g  ESP  2735  22  1972-07-04
 6  Topalov, Veselin  g  BUL  2735  13  1975-03-15
 7  Bareev, Evgeny  g  RUS  2734  13  1966-11-21
 8  Adams, Michael  g  ENG  2723  9  1971-11-17
 9  Ponomariov, Ruslan  g  UKR  2718  25  1983-10-11
 10  Polgar, Judit (GM)  wg  HUN  2715  13  1976-07-23
 11  Svidler, Peter  g  RUS  2713  29  1976-06-17
 12  Ivanchuk, Vassily  g  UKR  2704  13  1969-03-18
 13  Akopian, Vladimir  g  ARM  2703  0  1971-12-07
 14  Khalifman, Alexander  g  RUS  2702  0  1966-01-18
 15  Grischuk, Alexander  g  RUS  2701  22  1983-10-31
 16  Gelfand, Boris  g  ISR  2700  0  1968-06-24
 17  Dreev, Alexey  g  RUS  2695  9  1969-01-30
 18  Short, Nigel D.  g  ENG  2686  24  1965-06-01
 19  Karpov, Anatoly  g  RUS  2686  13  1951-05-23
 20  Ye, Jiangchuan  g  CHN  2684  11  1960-11-20
 21  Kasimdzhanov, Rustam  g  UZB  2680  6  1979-12-05
 22  Morozevich, Alexander  g  RUS  2678  9  1977-07-18
 23  Azmaiparashvili, Zurab  g  GEO  2678  0  1960-03-16
 24  Sokolov, Ivan  g  NED  2677  24  1968-06-13
 25  Almasi, Zoltan  g  HUN  2676  0  1976-08-29
 26  Van Wely, Loek  g  NED  2675  22  1972-10-07
 27  Malakhov, Vladimir  g  RUS  2672  9  1980-11-27
 28  Rublevsky, Sergei  g  RUS  2670  19  1974-10-15
 29  Zhang, Zhong  g  CHN  2666  24  1978-09-05
 30  Lautier, Joel  g  FRA  2666  9  1973-04-12
 31  Sakaev, Konstantin  g  RUS  2664  18  1974-04-13
 32  Zvjaginsev, Vadim  g  RUS  2664  9  1976-08-18
 33  Bologan, Viktor  g  MDA  2663  24  1971-12-14
 34  Smirin, Ilia  g  ISR  2662  18  1968-01-21
 35  Movsesian, Sergei  g  SVK  2659  21  1978-11-03
 36  Sasikiran, Krishnan  g  IND  2658  38  1981-01-07
 37  Bacrot, Etienne  g  FRA  2654  9  1983-01-22
 38  Vaganian, Rafael A  g  ARM  2653  9  1951-10-15
 39  Sutovsky, Emil  g  ISR  2652  18  1977-09-19
 40  Aleksandrov, Aleksej  g  BLR  2650  26  1973-05-11
 41  Beliavsky, Alexander G  g  SLO  2649  0  1953-12-17
 42  Onischuk, Alexander  g  USA  2647  16  1975-09-03
 43  Georgiev, Kiril  g  MKD  2647  10  1965-11-28
 44  Piket, Jeroen  g  NED  2646  0  1969-01-27
 45  Vallejo Pons, Francisco  g  ESP  2645  26  1982-08-21
 46  Radjabov, Teimour  g  AZE  2644  25  1987-03-12
 47  Khenkin, Igor  g  GER  2644  17  1968-03-21
 48  Tkachiev, Vladislav  g  FRA  2643  18  1973-11-09
 49  Landa, Konstantin  g  RUS  2643  9  1972-05-22
 50  Nikolic, Predrag  g  BIH  2643  9  1960-09-11
 51  Kaidanov, Gregory S  g  USA  2640  18  1959-10-11
 52  Lutz, Christopher  g  GER  2640  0  1971-02-24
 53  Kobalia, Mikhail  g  RUS  2639  9  1978-05-03
 54  Lputian, Smbat G  g  ARM  2638  0  1958-02-14
 55  Gurevich, Mikhail  g  BEL  2635  9  1959-02-22
 56  Macieja, Bartlomiej  g  POL  2634  37  1977-10-04
 57  Motylev, Alexander  g  RUS  2634  20  1979-06-17
 58  Volkov, Sergey  g  RUS  2634  9  1974-02-07
 59  Tregubov, Pavel V.  g  RUS  2632  28  1971-12-21
 60  Korchnoi, Viktor  g  SUI  2632  26  1931-03-23
 61  Lastin, Alexander  g  RUS  2632  9  1976-10-30
 62  Graf, Alexander  g  GER  2630  0  1962-08-25
 63  Epishin, Vladimir  g  RUS  2628  37  1965-07-11
 64  Xu, Jun  g  CHN  2628  19  1962-09-17
 65  Granda Zuniga, Julio E  g  PER  2628  9  1967-02-25
 66  Moiseenko, Alexander  g  UKR  2627  25  1980-05-17
 67  Filippov, Valerij  g  RUS  2627  19  1975-11-28
 68  Seirawan, Yasser  g  USA  2626  9  1960-03-24
 69  Nielsen, Peter Heine  g  DEN  2625  9  1973-05-24
 70  Huebner, Robert Dr.  g  GER  2625  0  1948-11-06
 71  Sadler, Matthew  g  ENG  2624  0  1974-05-15
 72  Tiviakov, Sergei  g  NED  2623  32  1973-02-14
 73  Pelletier, Yannick  g  SUI  2623  16  1976-09-22
 74  Fridman, Daniel  g  LAT  2621  41  1976-02-15
 75  Smirnov, Pavel  m  RUS  2615  33  1982-04-27
 76  Vescovi, Giovanni  g  BRA  2615  24  1978-06-14
 77  Goldin, Alexander  g  USA  2611  13  1965-02-27
 78  Dautov, Rustem  g  GER  2611  9  1965-11-28
 79  Ftacnik, Lubomir  g  SVK  2611  1  1957-10-30
 80  Nunn, John D.M.  g  ENG  2611  0  1955-04-25
 81  Bruzon, Lazaro  g  CUB  2610  12  1982-05-02
 82  Dorfman, Josif D  g  FRA  2610  0  1953-05-01
 83  Hansen, Curt  g  DEN  2610  0  1964-09-18
 84  Krasenkow, Michal  g  POL  2609  22  1963-11-14
 85  Hodgson, Julian M.  g  ENG  2608  0  1963-07-25
 86  Baklan, Vladimir  g  UKR  2607  10  1978-02-25
 87  Alekseev, Evgeny  g  RUS  2607  9  1985-11-28
 88  Mamedyarov, Shakhriyaz  g  AZE  2607  9  1985-04-12
 89  Korneev, Oleg  g  RUS  2606  58  1969-07-25
 90  Nisipeanu, Liviu-Dieter  g  ROM  2606  19  1976-08-01
 91  Aronian, Levon  g  ARM  2606  9  1982-10-06
 92  Dolmatov, Sergey  g  RUS  2606  9  1959-02-20
 93  Najer, Evgeniy  g  RUS  2606  9  1977-06-22
 94  Hamdouchi, Hichem  g  MAR  2605  17  1972-10-08
 95  Jussupow, Artur  g  GER  2604  18  1960-02-13
 96  Fedorov, Alexei  g  BLR  2604  9  1972-09-27
 97  Eingorn, Vereslav S  g  UKR  2604  0  1956-11-23
 98  Dominguez, Lenier  g  CUB  2603  12  1983-09-23
 99  Kozul, Zdenko  g  CRO  2601  18  1966-05-21
 100  Acs, Peter  g  HUN  2600  13  1981-05-10
 101  Kazhgaleyev, Murtas  g  KAZ  2600  9

  

JUNIOR TOP 20:

 1  Ponomariov, Ruslan  g  UKR  2718  25  1983-10-11
 2  Grischuk, Alexander  g  RUS  2701  22  1983-10-31
 3  Bacrot, Etienne  g  FRA  2654  9  1983-01-22
 4  Radjabov, Teimour  g  AZE  2644  25  1987-03-12
 5  Alekseev, Evgeny  g  RUS  2607  9  1985-11-28
 6  Mamedyarov, Shakhriyaz  g  AZE  2607  9  1985-04-12
 7  Dominguez, Lenier  g  CUB  2603  12  1983-09-23
 8  Efimenko, Zahar  g  UKR  2599  9  1985-07-03
 9  McShane, Luke J.  g  ENG  2592  37  1984-01-07
 10  Bu, Xiangzhi  g  CHN  2588  18  1985-12-10
 11  Naiditsch, Arkadij  g  GER  2588  13  1985-10-25
 12  Gagunashvili, Merab  g  GEO  2580  9  1985-01-03
 13  Gashimov, Vugar  g  AZE  2579  0  1986-07-24
 14  Berkes, Ferenc  g  HUN  2578  6  1985-08-08
 15  Timofeev, Artyom  m  RUS  2577  9  1985-01-06
 16  Navara, David  g  CZE  2576  15  1985-03-27
 17  Tahirov, Farhad  g  AZE  2576  1  1987-04-12
 18  Volokitin, Andrei  g  UKR  2572  15  1986-06-11
 19  Sargissian, Gabriel  g  ARM  2572  9  1983-02-03
 20  Izoria, Zviad  g  GEO  2569  9  1984-01-06

MÄDELS TOP 20:

1  Koneru, Humpy (GM)  wg  IND  2496  13  1987-03-31
 2  Kosintseva, Tatiana  wg  RUS  2457  0  1986-04-11
 3  Kosteniuk, Alexandra (IM)  wg  RUS  2452  22  1984-04-23
 4  Zhao, Xue  wg  CHN  2442  9  1985-04-06
 5  Krush, Irina (IM)  wg  USA  2431  13  1983-12-24
 6  Cmilyte, Viktorija (IM)  wg  LTU  2430  18  1983-08-06
 7  Lahno, Kateryna  wg  UKR  2417  21  1989-12-27
 8  Kosintseva, Nadezhda  wg  RUS  2417  0  1985-01-14
 9  Dembo, Yelena  wg  HUN  2402  6  1983-12-08
 10  Sebag, Marie  wm  FRA  2394  1  1986-10-15
 11  Matnadze, Ana  wg  GEO  2386  7  1983-02-20
 12  Paehtz, Elisabeth  wg  GER  2384  0  1985-01-08
 13  Dzagnidze, Nana  wm  GEO  2376  14  1987-01-01
 14  Motoc, Alina  wf  ROM  2358  14  1985-06-01
 15  Dimitrijevic, Aleksandra  wf  YUG  2350  31  1986-10-03
 16  Pogonina, Natalija  wm  RUS  2347  22  1985-03-09
 17  Gu, Xiaobing  wm  CHN  2346  0  1985-07-12
 18  Chistiakova, Tamara  wf  RUS  2341  23  1986-02-15
 19  Tsereteli, Tamar    GEO  2338  8  1985-01-30
 20  Javakhishvili, Lela  wm  GEO  2336  15  1984-04-23

Kostenlose Homepage von Beepworld
 
Verantwortlich für den Inhalt dieser Seite ist ausschließlich der
Autor dieser Homepage, kontaktierbar über dieses Formular!